Network Tools
The following network tools are available:
| IP Lookup | Look up geolocation, ISP, ASN and WHOIS data for any IPv4 or IPv6 address. |
| Domain Lookup | Resolve a domain name to its IP address and retrieve MX, NS, and reverse DNS records. |
| Bulk IP Lookup | Look up up to 50 IP addresses at once and export results as CSV. |
| Reverse IP Lookup | Find all domains hosted on a given IP address. |
| CIDR / Subnet Calculator | Calculate network address, broadcast, host range and subnet mask from CIDR notation. |
| Traceroute | Trace the network path from the server to any host, showing each hop and RTT. |
Bulk IP Lookup
Enter up to 50 IP addresses (one per line, or comma/space separated). Returns country, city, ISP and ASN.
Reverse IP Lookup
Find all domains hosted on a given IP address.
CIDR / Subnet Calculator
Enter a network in CIDR notation to calculate subnet details.
Traceroute
Trace the network path to a host. Enter an IP address or domain name.